Barguments - Semifinals: No. 4 KFC vs. No. 9 Large
Watch the Barguments Final on Friday at 1:30 p.m. ET.
SEMIFINALS
SECOND ROUND MATCHUPS:
FIRST ROUND MATCHUPS:
Watch the Barguments Final on Friday at 1:30 p.m. ET.
SEMIFINALS
SECOND ROUND MATCHUPS:
FIRST ROUND MATCHUPS:
25 videos
BARGUMENTS CHAMPIONSHIP | No. 15 Feitelberg vs. No. 4 Large
2BARGUMENTS FINAL FOUR | No. 9 Jeff D. Lowe vs. No. 4 Large
3BARGUMENTS FINAL FOUR | No. 15 Feitelberg vs. No. 3 Trysta
4BARGUMENTS ELITE EIGHT | No. 16 Smitty vs. No. 9 Jeff D. Lowe
5BARGUMENTS ELITE EIGHT | No. 5 Vibbs vs. No. 4 Large
6BARGUMENTS ELITE EIGHT | No. 6 Rico Bosco vs. No. 3 Trysta
7BARGUMENTS ELITE EIGHT | No. 15 Feitelberg vs. No. 7 Kayce
8BARGUMENTS | No. 5 Vibbs vs. No. 12 Pat
9BARGUMENTS | No. 3 Trysta Krick vs. No. 14 Ben Mintz
10BARGUMENTS | No. 8 KenJac vs. No. 9 Jeff D. Lowe
11BARGUMENTS | No. 7 Kayce vs. No. 10 Kelly Keegs
12BARGUMENTS | No. 1 Tommy Smokes vs. No. 16 Smitty
13BARGUMENTS | No. 6 Rico Bosco vs. No. 11 Brandon Walker
14BARGUMENTS | No. 13 Big Cat vs. No. 4 Large
15BARGUMENTS | No. 2 PFT Commenter vs. No. 15 Feitelberg
16Get Ready — Barguments is Back
17Barguments - Final: No. 2 Dave vs. No. 4 KFC
Barguments - Semifinals: No. 4 KFC vs. No. 9 Large
19Barguments - Semifinals: No. 2 Dave vs. No. 11 Trysta
20Barguments - Second Round: No. 11 Trysta vs. No. 14 Chef
21Barguments - Second Round: No. 1 Tommy Smokes vs. No. 9 Large
22Barguments - Second Round: No. 4 KFC vs. No. 5 Kayce
23Barguments - Second Round: No. 10 Ellie vs. No. 2 Dave
24Barguments: No. 3 Nate vs. No. 14 Chef
25Barguments: No. 6 Big Cat vs. No. 11 Trysta